Table of Contents
Inventory of the Dolmen Press Collection, Financial Series, 1942 - 1986 Container List
Wake Forest University
Z. Smith Reynolds Library
Special Collections
PO Box 7777 Reynolda Station
Winston-Salem, North Carolina 27109
Phone: 336.758.5091
Fax: 336.758.5605
Descriptive Summary
| Creator: | Dolmen Press. |
|---|---|
| Title: | Dolmen Press Collection, Financial Series, 1942 - 1986 |
| Call Number: | MS 1000 |
| Extent: | 18 linear ft., 12 boxes |
| Location: | For current information on the location of these materials, please consult the Z. Smith Reynolds Library Special Collections and Archives. |
| Abstract: | The Dolmen Press was founded by Liam and Josephine Miller in 1951. The Press operated in Dublin from 1951 until Liam Miller's death in 1987. Founded to provide a publishing outlet for Irish poetry, the Press also heavily featured the work of Irish artists. |
| This series consists of bank files, invoices, journals, ledgers, receipts, reports and other information relating to the financial operations of the Dolmen Press. | |
| Language: | Materials in English |
Administrative Information
Access Restrictions
Collection is open.
Copyright Notice
Copyright for materials resides with the creators of the items in question or their descendants, unless otherwise designated. Users of this collection are responsible for using the materials in conformance with U.S. copyright law.
Acquisitions Information
Purchased from Josephine Miller, September 1987.
Preferred Citation
[Identification of item], MS 1000, Dolmen Press Collection, Financial Series, Z. Smith Reynolds Library Special Collections and Archives, Wake Forest University, Winston-Salem, NC, USA.
Collection Description
Biographical and Historical Note
The Dolmen Press was founded by Liam and Josephine Miller in 1951. The Press operated in Dublin from 1951 until Liam Miller's death in 1987. Founded to provide a publishing outlet for Irish poetry, the Press also heavily featured the work of Irish artists. The scope of the press grew to include prose literature by Irish authors as well as a broad range of critical works about Irish literature and theater. The life and works of W.B. Yeats is a recurring theme in a variety of works, including the Yeats Centenary Series. One highlight in the Press' history was the publication of The Tain in 1969. Thomas Kinsella's translation of the Irish epic poem took 15 years from concept to publication and represented a milestone in Irish publishing. By the 1980s the Press had created the Brogeen Books division for juvenile works, and many of the later publications were under this imprint.
Scope and Content Note
This series consists of bank files, invoices, journals, ledgers, receipts, reports and other information relating to the financial operations of the Dolmen Press. Some original ledgers of the Dun Emer and Cuala Presses are also included. The documents range in date from 1942 to 1986, with the bulk of the documents dating from the 1960s to mid-1980s.Series List
- Banks
- Invoices
- Journals
- Ledgers
- Receipts
- Reports
- Taxes
- Miscellaneous
- Oversize Ledgers
Online Catalog Headings
Authors and publishers--Ireland--20th century -- Finance.
Private press books--Ireland--20th century--Finance.
Publishers and publishing--Ireland--20th century--Finance.
Miller, Liam.
Container List
| Banks, 1961-1981 | ||
|---|---|---|
| Box | Folder | Content |
| 113 | 9 | Allied Irish Banks Limited Correspondence |
| 113 | 10 | Allied Irish Banks Limited Statements, passbooks |
| 114 | 1 | Allied Irish Banks Limited Cancelled checks: 1972 |
| 114 | 2 | Allied Irish Banks Limited Cancelled checks: 1973 |
| 114 | 3 | Allied Irish Banks Limited Cancelled checks: 1974 |
| 114 | 4 | Allied Irish Banks Limited Cancelled checks: 1975 |
| 114 | 5 | Allied Irish Banks Limited Cancelled checks: 1976 |
| 114 | 6 | Allied Irish Banks Limited Cancelled checks: 1977 |
| 114 | 7 | Allied Irish Banks Limited Cancelled checks: 1978 |
| 114 | 8 | Allied Irish Banks Limited Cancelled checks: 1979 |
| 114 | 9 | Allied Irish Banks Limited Cancelled checks: 1980 |
| 114 | 10 | Allied Irish Banks Limited Cancelled checks: 1981 |
| 114 | 11 | Allied Irish Banks Limited Check stubs: 1972-1974 |
| 114 | 12 | Allied Irish Banks Limited Check stubs: 1974-1977 |
| 114 | 13 | Allied Irish Banks Limited Check stubs: 1977-1979 |
| 114 | 14 | Allied Irish Banks Limited Check stubs: 1979-1981 |
| 114 | 15 | Allied Irish Banks Limited Deposit books |
| 114 | 16 | Barclays Bank Correspondence, statements, checks, checkbooks |
| 115 | 1 | First National City Bank Correspondence, statements, notes |
| 115 | 2 | Munster and Leinster Bank Correspondence, statements |
| 115 | 3 | Munster and Leinster Bank Checks, checkbooks, check stubs |
| 115 | 4 | National Bank of Ireland Correspondence |
| 115 | 5 | Royal Bank of Ireland Statements, checks, bank books |
| Invoices, 1942-1986 | ||
| 115 | 6 | A. Armstrong and Co. Ltd. |
| 115 | 7 | Abbey Delivery Service |
| 115 | 8 | Aer Lingus |
| 115 | 9 | AKA Print Ltd. |
| 115 | 10 | Alliance and Dublin Consumers' Gas Co. |
| 115 | 11 | Allied Irish Leasing Limited |
| 115 | 12 | Anderson, Richard |
| 115 | 13 | Associated Printing Inks Ltd. |
| 115 | 14 | Avery Self-Adhesive Labels and Systems |
| 115 | 15 | Bailey Gibson Ltd. |
| 115 | 16 | Bainisteoir na gCuntas Telefon |
| 115 | 17 | Beacon Printing Company Ltd. |
| 115 | 18 | Book Centre Limited |
| 115 | 19 | Books Ireland |
| 115 | 20 | British and Irish Steam Packet Company |
| 115 | 21 | British Railways Board |
| 115 | 22 | Brittains-Arborfield Limited |
| 115 | 23 | Brown and Nolan Limited |
| 115 | 24 | Brunswick Press Limited |
| 115 | 25 | Bryan S. Ryan |
| 115 | 26 | Burmah-Castrol Limited |
| 115 | 27 | Cahill Limited 1965-1977 |
| 115 | 28 | Cahill Limited: 1978-1981 |
| 115 | 29 | Capital Paper Company |
| 115 | 30 | Capital Spicers Ltd. |
| 115 | 31 | Celloglass Eireann |
| 115 | 32 | Cerdac Limited |
| 115 | 33 | Charles Chambers Ltd. |
| 115 | 34 | C.I.E. Passenger Division |
| 115 | 35 | Clondalkin Paper Mills Limited |
| 115 | 36 | Coates of Ireland Limited |
| 115 | 37 | Compton Press Ltd. |
| 115 | 38 | Copysavers |
| 115 | 39 | Coras Iompir Eireann |
| 115 | 40 | Coras Trachtala |
| 115 | 41 | Coyle Hamilton |
| 115 | 42 | Croda Inks Ireland Ltd. |
| 115 | 43 | D. O'Sullivan Print Supplies Ltd. |
| 115 | 44 | Dammers and Van der Heides Co. |
| 115 | 45 | Data Protection Systems Ltd. |
| 115 | 46 | Des Joyce |
| 115 | 47 | Drimnagh Paper Mills Limited |
| 116 | 1 | Dublin Box Co. Ltd |
| 116 | 2 | Dublin Maritime Ltd. |
| 116 | 3 | Dublin Office Equipment Co. Ltd. |
| 116 | 4 | Eason and Son |
| 116 | 5 | Educational Company of Ireland |
| 116 | 6 | E.K.M. Investment Company |
| 116 | 7 | Electrical Services Ltd. |
| 116 | 8 | Electricity Supply Board 1966-1972 |
| 116 | 9 | Electricity Supply Board 1973-1978 |
| 116 | 10 | Eric N. Webb and Co. Ltd. |
| 116 | 11 | Eric W. Massey Ltd. |
| 116 | 12 | European Books Service |
| 116 | 13 | Forwarding Services Ltd. |
| 116 | 14 | Foster Finance Limited |
| 116 | 15 | Frank Grunfeld Sales Ltd. |
| 116 | 16 | Fry's Metals Ltd. 1968-1971 |
| 116 | 17 | Fry's Metals Ltd. 1972-1977 |
| 116 | 18 | Fry's Metals Ltd. 1978-1980 |
| 116 | 19 | Gailearai Naisiunta na hEireann |
| 116 | 20 | Gerrard and Hughes Ltd. |
| 116 | 21 | Gestetner Duplicators Ltd. |
| 116 | 22 | Gill and Macmillan |
| 116 | 23 | Green Studio Limited |
| 116 | 24 | H. Williams |
| 116 | 25 | Hamilton Leasing Ltd. |
| 116 | 26 | Harris Intertype Limited |
| 116 | 27 | Hayward Company Ltd. |
| 116 | 28 | Hely Chambers Ltd. |
| 116 | 29 | Hely Thom Limited |
| 116 | 30 | Henry Z. Walck Inc. |
| 116 | 31 | Hibernia |
| 116 | 32 | Hire-Purchase Company |
| 116 | 33 | Hodges, Figgis and Co. |
| 116 | 34 | Huet Motors Limited |
| 116 | 35 | IBM |
| 116 | 36 | Independent Newspapers Holdings Limited |
| 116 | 37 | Indiana University Press |
| 116 | 38 | Initial Services Limited |
| 116 | 39 | Instamatic Printing Limited |
| 116 | 40 | Iona Print Ltd. |
| 116 | 41 | Ireland. Dept. of Posts and Telegraphs |
| 116 | 42 | Irish Book Publishers' Association |
| 116 | 43 | Irish Bookhandling Limited |
| 116 | 44 | Irish Elsevier Printers Ltd. |
| 116 | 45 | Irish Label and Packaging Ltd. |
| 116 | 46 | Irish Merchants Limited |
| 116 | 47 | Irish Papers Limited |
| 117 | 1 | Irish Photo Engraving Co. Ltd. 1953-1978 |
| 117 | 2 | Irish Photo Engraving Co. Ltd. 1978-1981 |
| 117 | 3 | Irish Press Limited |
| 117 | 4 | Irish Printers Ltd. |
| 117 | 5 | Irish Printing Federation |
| 117 | 6 | Irish Printing Services Ltd. |
| 117 | 7 | Irish Sewing Ltd. |
| 117 | 8 | Irish Shipping Ltd. |
| 117 | 9 | Irish Time Systems Ltd. |
| 117 | 10 | Irish Times Limited |
| 117 | 11 | Irish University Press |
| 117 | 12 | James McNaughton Paper Group |
| 117 | 13 | J. Barcham, Green and Company Ltd. |
| 117 | 14 | Jarlath Hayes Graphic Design |
| 117 | 15 | J.E. Telford |
| 117 | 16 | John-David Biggs Photography Ltd. |
| 117 | 17 | John F. Newman and Son Ltd. |
| 117 | 18 | John Heyer (Paper) Ltd. |
| 117 | 19 | Joyce Dawson |
| 117 | 20 | Kearns, Hugh |
| 117 | 21 | Koningsveld and Zoon Limited |
| 117 | 22 | Leahy Transport |
| 117 | 23 | Leinster Express Ltd. |
| 117 | 24 | Leinstorferry |
| 117 | 25 | Lennox |
| 117 | 26 | LEP Ltd. |
| 117 | 27 | Linotype and Machinery Limited |
| 117 | 28 | LS Dixon |
| 117 | 29 | Mahons Printing Works |
| 117 | 30 | Manpower |
| 117 | 31 | McCarthy Bros. Ltd. |
| 117 | 32 | Midland Stationery |
| 117 | 33 | Miller Typesetting and Process Services Ltd. |
| 117 | 34 | Milton Limited |
| 117 | 35 | M-K Shipping Ltd. |
| 117 | 36 | Museum Bookbindings |
| 117 | 37 | National Engraving Co. Ltd. 1967-1968 |
| 117 | 38 | National Engraving Co. Ltd. Jan.-June 1969 |
| 117 | 39 | National Engraving Co. Ltd. July 1969-1972 |
| 117 | 40 | N. Elzas and Zonen Ltd. |
| 117 | 41 | O'Connor, Paddy |
| 117 | 42 | Office of the Revenue Commissioners |
| 117 | 43 | Osborn, Catherine |
| 117 | 44 | Palgrave Murphy Limited |
| 117 | 45 | Papierfabrik Zerkall Renker and Sohne |
| 117 | 46 | Parson |
| 117 | 47 | Patternprint |
| 117 | 48 | P. Faulkner and Sons Limited |
| 117 | 49 | Pike, Brigid |
| 117 | 50 | Platecraft Ltd. |
| 117 | 51 | Powers, Eileen |
| 117 | 52 | Process Company Ltd. |
| 117 | 53 | Process Services Limited 1971-1972 |
| 118 | 1 | Process Services Limited 1973 |
| 118 | 2 | Process Services Limited 1974 |
| 118 | 3 | Process Services Limited 1975 |
| 118 | 4 | Process Services Limited 1976-1979 |
| 118 | 5 | Punch and Co. Ltd. |
| 118 | 6 | Pym Randall Press |
| 118 | 7 | R.A. Burke Limited |
| 118 | 8 | Rank Xerox |
| 118 | 9 | Redsetter Ltd. |
| 118 | 10 | Ryder and Sons Ltd. |
| 118 | 11 | S and W Woolfson |
| 118 | 12 | Santry Engineering Company |
| 118 | 13 | Scanlith Services Limited |
| 118 | 14 | Sellotape Products Ltd. |
| 118 | 15 | Spicers 1955-1956, 1965-1969 |
| 118 | 16 | Spicers 1970-1979 |
| 118 | 17 | Sprint Instant Print |
| 118 | 18 | Stewart and Curry Limited |
| 118 | 19 | Swiftbrook Paper Mills |
| 118 | 20 | Talbot Press |
| 118 | 21 | Tom Lally Design |
| 118 | 22 | Tommy McCann |
| 118 | 23 | T.Q. Paper Ltd. |
| 118 | 24 | Transatlantic Book Service Ltd. |
| 118 | 25 | Trans World Airlines |
| 118 | 26 | Verbiage |
| 118 | 27 | Walter Nash and Co. Ltd. |
| 118 | 28 | Weald Publishing Agency |
| 118 | 29 | Whitney, Moore and Keller |
| 118 | 30 | Wigging Teape Ltd. |
| 118 | 31 | Wilkes-Cerdac |
| 118 | 32 | William Miller and Sons Ltd. |
| 118 | 33 | Winterbottom Products Ltd. |
| 118 | 34 | Wm. O'Brien Ltd. |
| 118 | 35 | Writers Week Listowel |
| 118 | 36 | Yendall and Co. |
| 118 | 37 | Zanders |
| 119 | 3 | Miscellaneous 1951-1958 |
| 119 | 4 | Miscellaneous 1962-1969 |
| 119 | 5 | Miscellaneous 1970-1971 |
| 119 | 6 | Miscellaneous 1972-1976 |
| 119 | 7 | Miscellaneous 1977-1978 |
| 119 | 8 | Miscellaneous 1979 |
| 119 | 9 | Miscellaneous 1980-1981 |
| 119 | 10 | Miscellaneous 1982 |
| 119 | 11 | Miscellaneous undated |
| Journals, 1905-1982 | ||
| 119 | 12 | Cash receipts 1966-1967 |
| 119 | 13 | Cash receipts 1975-1979 |
| 119 | 14 | Dun Emer/Cuala Press |
| 119 | 15 | Cuala press |
| 119 | 16 | Invoices |
| 119 | 17 | Petty cash 1965-1968 |
| 119 | 18 | Petty cash 1965-1969 |
| 119 | 19 | Petty cash 1972 |
| 119 | 20 | Petty cash 1982 |
| 119 | 21 | Wages books |
| Ledgers, 1967-1980 | ||
| 120 | 1 | 1967-1969 |
| 120 | 2 | 1969-1971 A-F |
| 120 | 3 | 1969-1971 G-M |
| 120 | 4 | 1969-1971 S-Z |
| 120 | 5 | 1970-1971 A-M |
| 120 | 6 | 1970-1971 N-Z |
| 120 | 7 | 1971-1972 |
| 120 | 8 | 1971-1972 |
| 120 | 9 | 1972-1973 |
| 120 | 10 | 1972-1973 |
| 120 | 11 | 1972-1973 |
| 120 | 12 | 1972-1973 |
| 120 | 13 | 1972-1976 |
| 120 | 14 | 1972-1977 |
| 121 | 1 | 1973-1979 |
| 121 | 2 | 1974-1977 A-M |
| 121 | 3 | 1974-1977 N-Z |
| 121 | 4 | 1975-1978 |
| 121 | 5 | 1976-1978 |
| 121 | 6 | 1978-1980 |
| Receipts, 1969-1977 | ||
| 121 | 7 | Book sales 1969 |
| 121 | 8 | Book sales 1972 |
| 121 | 9 | Book sales 1972 |
| 121 | 10 | Book sales 1975, Jan-Aug. |
| 121 | 11 | Book sales 1975, Sept.-Dec. |
| 121 | 12 | Book sales 1976, Jan. |
| 121 | 13 | Book sales 1976, Feb.-Mar. |
| 121 | 14 | Book sales 1976, Apr.-May |
| 121 | 15 | Book sales 1976, Jun.-Sept. |
| 121 | 16 | Book sales 1976, Oct.-Dec. |
| 122 | 1 | Book sales 1977, Jan.-Feb |
| 122 | 2 | Book sales 1977, Mar.-Apr. |
| 122 | 3 | Book sales 1977, May-June |
| 122 | 4 | Book sales 1977, Jul.-Aug. |
| 122 | 5 | Book sales 1977, Sept.-Oct. |
| 122 | 6 | Book sales 1977, Nov.-Dec. |
| 122 | 7 | Parcel post certificate books 1976-1977 |
| 122 | 8 | Parcel post certificate books 1977-1978 |
| 122 | 9 | Parcel post certificate books 1978 |
| 122 | 10 | Parcel post certificate books 1978-1979 |
| 122 | 11 | Petty cash vouchers 1970 |
| 122 | 12 | Petty cash vouchers 1971 |
| 122 | 13 | Petty cash vouchers 1972 |
| 122 | 14 | Petty cash vouchers 1973 |
| 122 | 15 | Petty cash vouchers 1974 |
| 122 | 16 | Petty cash vouchers 1975 |
| 123 | 1 | Petty cash vouchers 1976 |
| 123 | 2 | Petty cash vouchers 1977 |
| 123 | 3 | Petty cash vouchers 1978 |
| 123 | 4 | Petty cash vouchers 1979 |
| 123 | 5 | Petty cash vouchers 1981 |
| 123 | 6 | Stamp dockets |
| 123 | 7 | Miscellaneous |
| Reports, 1972-1977 | ||
| 123 | 8 | Budgets |
| 123 | 9 | Cash flow projections |
| 123 | 10 | Financial reports |
| 123 | 11 | Sales |
| Taxes, 1967-1977 | ||
| 123 | 13 | Blank forms and booklets |
| 123 | 14 | Receipts and completed forms |
| Miscellaneous, 1940-1980 | ||
| 123 | 15 | Cuala notebooks |
| 123 | 16 | Financial documents and notes |
| 123 | 17 | Financial documents and notes |
| 123 | 18 | Financial documents and notes |
| 123 | 19 | Financial documents and notes |
| Oversize Ledgers, 1940-1980 | ||
| 124 | Oversize ledgers | |
| 125 | 1 | Oversize ledger |

